
 
                DAAD Thematic Networkn“Modern Geodetic Space Techniques for Global Change Monitoring”
delegationvisit to Wuhan University
(Venue: Room204, School of Geodesy and Geomatics)
Wednesday, May 18, 2016
Meeting Program
| Chairman: Xiaohong Zhang | |
| 09:00 am to 09:15 am | Opening Ceremony: Fei Li(Vice-president of Wuhan University) Welcome Speech Yibin Yao(Dean of School of Geodesy and Geomatics) Welcome Speech | 
| 09:15 am to 09:20 am | Meeting photo and Present-giving | 
| 09:20 am to 09:40 am | Weiping Jiang Introduction of GNSS ResearchCenter Challenges of GNSS data processing strategy in the next decade | 
| 09:50 am to 10:00 am | Fei Deng Introduction ofPhotogrammetry and Remote Sensing in SGG Multiple View Photogrammetry and 3D Reconstruction | 
| 10:00 am to 10:10 am | Break | 
| Chairman: Weiping Jiang | |
| 10:10 am to 10:30 am | WenbinShen Introduction of Geophysics in SGG Earth Expansion | 
| 10:30 am to 10:50 am | Xiaohong Zhang Introduction of School of Geodesy and Geomatics& Application of Joint International Research Laboratory | 
| 10:50 am to 12:00 am | Discussions | 
| 12:00 am to 02:00 pm | Lunch and Break | 
| Chairman: Tonie Marie van Dam | |
| 02:00 pm to 02:30 pm | NicoSneeuw Geodesy in Germany Introduction of Institute of Geodesy Spaceborne methods for monitoring global Change | 
| 02:30 pm to 03:00 pm | Volker Schwieger Introduction of Faculty of Aerospace Engineering and Geodesy Introduction of Institute of Engineering Geodesy Low-Cost GPS for Monitoring - improvement by using spatial correlations | 
| 03:00 pm to 03:30 pm | UweSörgel Remote Sensing and Photogrammetry: core areas of research at University of Stuttgart With focus on Radar Remote Sensing (in particular Interferometry), Airborne Laserscanning and Dense Image Matching | 
| 03:30 pm to 03:50 pm | Break | 
| Chairman: NicoSneeuw | |
| 03:50 pm to 04:20 pm | Tonie Marie van Dam Geodesy and Geophysics at the University of Luxembourg With focus on climate, sea level variability and geodynamics | 
| 04:20 pm to 04:50 pm | Michael Schmidt Global Change Monitoring by Satellite Altimetry and Ionosphere Sounding at DGFI-TUM Overview over various satellite altimetry applications and ionosphere modelling approaches developed at DGFI-TUM | 
| 04:50 pm to 05:20 pm | Dirk Schlabing Research Activities at the Department of Hydrology and Geohydrology: Simulation of precipitation fields in high temporal resolution Regionalization of hydrological characteristics Climate impact assessments | 
| 05:20 pm to 05:50 pm | JianqingCai DAAD Thematic Networks (TN) “Modern Geodetic Space Techniques for Global Change Monitoring” status and forthcoming activities | 
| 06:00 pm to 08:00 pm | Dinner |